| Day | Activity | Distance (Total) |
Time (Total) |
Distance (Run) |
Time (Run) |
Pace (Run) |
|---|---|---|---|---|---|---|
| Sunday | Run | 22.79 km | 2:45:29 | 22 km | 2:36:22 | 7:06 (!) |
| Monday | Rest | |||||
| Tuesday | Rest | |||||
| Wednesday | Run | 6 km | 40:52 | 6 km | 40:52 | 6:48 |
| Thursday | Rest | |||||
| Friday | Run | 5.95 km | 36:39 | 5.95 km | 36:39 | 6:09 |
| Saturday | Locum | |||||
| Sunday | Rest | |||||
| Monday | Rest | |||||
| Tuesday | Rest | |||||
| Wednesday | Rest | |||||
| Thursday | Rest | |||||
| Friday | Rest | |||||
| Saturday | Run | 6 km | 42:17 | 5 km | 30:48 | 6:10 |
| Sunday | Rest | |||||
| Monday | Run | 8.5 km | 58:42 | 8 km | 53:02 | 6:38 |
| Tuesday | Rest | |||||
| Wednesday | Run | 11.73 km | 1:26:28 | 11 km | 1:18:34 | 7:08 |
| Thursday | Rest | |||||
| Friday | Run | 6 km | 35:02 | 6 km | 35:02 (PB) | 5:50 |
| Saturday | Run | 17 km | 2:02:40 | 17 km | 2:02:40 | 7:13 |
- Total distance: 83.97 km
- Treadmill runs: 0 - even got around to turning in my gym membership
- Best average pace for an outdoor run: 5:50 (over 6 km)
- Longest outdoor run without a walk break: 22 km
- Total distance run since starting: 903.12 km
I suspect the fact all 3 weeks are in 1 post kind of gives away how this went...
Started off with a really good 22km run. Broke 2.5hrs for 21.1km. And then everything conspired against me. Locum shift, RSPCA Million Paws walk, bad weather, early sunsets and not feeling well contributed to the poor showing documented above.
Managed to get back on the wagon this week, although I cut this mornings long run a bit short due to my hips hurting. I have managed to prove to myself that a break does not destroy my fitness however - particularly good since I'm about to take a 4 week holiday in the middle of my marathon prep!
No comments:
Post a Comment